色見本 | 色の名前 | フォントカラー |
cornflowerblue | #6495ed | |
blueviolet | #8a2be2 | |
firebrick | #b22222 | |
dimgray | #696969 | |
mediumslateblue | #7b68ee | |
salmon | #fa8072 | |
darkslateblue | #483d8b | |
teal | #008080 | |
明るい紫 | #9966ff | |
crimson | #dc143c | |
goldenrod | #daa520 | |
モスグリーン | #6b8e23 | |
orangered | #ff4500 | |
darkcyan | #008b8b | |
tomato | #ff6347 | |
midnightblue | #191970 | |
dodgerblue | #1e90ff | |
seagreen | #2e8b57 | |
darkslategray | #2f4f4f | |
darkmagenta | #8b008b | |
indianred | #cd5c5c | |
royalblue | #4169e1 | |
indigo | #4b0082 |
designed by Cinderella Web | |
E-Mail: |